6 Motorhome Sites
Suitable for motorhomes and campervans, with tariffs from $36 per night.
Fully paved with power, Free cable T.V. to all sites, and close to amenities block (shown above) and resort facilities. Suitable for overnight or short stays.
PRICELIST : 6 MOTORHOME SITES
| Season | : | Off Season |
| Minimum Stay | : | 1 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 36 | 226 |
| Extra Person - Adult | 17 | 107 |
| Extra Person - Child | 10 | 63 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Long Weekends (Excludes Australia Day) |
| Minimum Stay | : | 3 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | 3 Nights |
|---|---|---|
| Standard | 46 | 138 |
| Extra Person - Adult | 17 | 51 |
| Extra Person - Child | 10 | 30 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Winter 26/06/10 to 11/07/10 (Stay for 7 nights and only pay for 6) |
| Minimum Stay | : | 4 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 41 | 246 |
| Package | 17 | 7 |
| Extra Person - Child | 10 | 63 |
KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Spring (18/09/10 to 10/10/10) |
| Minimum Stay | : | 7 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 46 | 322 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Chirstmas Pre Shoulder (11/12/10 to 25/12/10) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 46 | 322 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011.
-Prices subject to alteration without notification
| Season | : | Peak Season (26/12/10 to 01/01/11) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 5 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Package | 100 | 700 |
| Extra Person - Adult | 25 | 175 |
| Extra Person - Child | 18 | 126 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Christmas Post Shoulder (02/01/11 to 26/01/11) |
| Minimum Stay | : | 7 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 54 | 378 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Easter 2011 (16/04/11 to 26/04/11) |
| Minimum Stay | : | 10 Night |
| Rate Type | : | 5 Persons Rate |
| Prices | 10 Nights |
|---|---|
| Regular | 770 |
| Extra Person - Adult | 250 |
| Extra Person - Child | 180 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011.
-Prices subject to alteration without notification







