68 Powered Caravan Sites
Suitable for 2 - 10 people, priced from from $36 per night.
Beautifully Landscaped & close to amenities (below).
All sites have concrete slabs, however most are suitable for tents & caravans. Free cable T.V. to all sites. Ask about our Valet parking for Caravans – known as the marriage saver!
Private bathrooms are also available for guests holidaying on powered tent & caravan sites.
PRICELIST : 68 POWERED CARAVAN SITES
| Season | : | Off Season Powered Site |
| Minimum Stay | : | 1 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 36 | 226 |
| Premium | 38 | 240 |
| Extra Person - Adult | 17 | 107 |
| Extra Person - Child | 10 | 63 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Long Weekends Powered Site Standard (Excludes Australia Day) |
| Minimum Stay | : | 3 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | 3 Nights |
|---|---|---|
| Standard | 46 | 138 |
| Premium | 48 | 144 |
| Extra Person - Adult | 17 | 51 |
| Extra Person - Child | 10 | 30 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Winter 26/06/10 to 11/07/10 (Stay for 7 nights and only pay for 6) |
| Minimum Stay | : | 4 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 41 | 246 |
| Premium | 44 | 264 |
| Extra Person - Adult | 18 | 108 |
| Extra Person - Child | 14 | 84 |
KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Spring (18/09/10 to 10/10/10) |
| Minimum Stay | : | 7 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 46 | 322 |
| Premium | 48 | 336 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011.
-Prices subject to alteration without notification
| Season | : | Chirstmas Pre Shoulder (11/12/10 to 25/12/10) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 51 | 357 |
| Premium | 53 | 371 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
-Min 7 Nights
| Season | : | Peak Season Powered Site (26/12/10 to 01/01/11) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 5 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 110 | 770 |
| Premium | 120 | 840 |
| Extra Person - Adult | 25 | 175 |
| Extra Person - Child | 18 | 126 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
-Min 7 Nights
| Season | : | Christmas Post Shoulder (02/01/11 to 26/01/11) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 59 | 413 |
| Premium | 61 | 427 |
| Extra Person - Adult | 18 | 126 |
| Extra Person - Child | 14 | 98 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
-Min 7 Nights
| Season | : | Easter 2011 (16/04/11 to 24/04/11) |
| Minimum Stay | : | 10 Night |
| Rate Type | : | 5 Persons Rate |
| Prices | 10 Nights |
|---|---|
| Standard | 770 |
| Premium | 840 |
| Extra Person - Adult | 250 |
| Extra Person - Child | 180 |
-KIDS CLUB each day and evening during school holidays and every weekend.
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification







