5 Guests Private Bathrooms
For guests with powered site bookings on a minimum 2 night stay, private bathrooms are for your personal use and are not communal.
Your private bathroom includes a toilet, shower, bath and vanity, located in the amenities block. From $10.00 per night, $30 long weekends (3 nights), and $70 per week. Check full tariff schedule below.
Just check the "Private bathroom" option on our Enquiry and Booking Form when making your request. (Subject to availability).

PRICELIST : 5 GUESTS PRIVATE BATHROOMS
| Season | : | Off Season |
| Minimum Stay | : | 2 Night |
| Rate Type | : | Per Bathroom Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Long Weekends (Excludes Australia Day) |
| Minimum Stay | : | 2 Night |
| Rate Type | : | Per Bathroom Rate |
| Prices | Daily | 3 Nights |
|---|---|---|
| Standard | 10 | 30 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Easter 2010 |
| Minimum Stay | : | 10 Night |
| Rate Type | : | Per Bathroom Rate |
| Prices | 10 Nights |
|---|---|
| Package | 100 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Winter 26/06/10 to 11/07/10 |
| Minimum Stay | : | 4 Nights |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Spring (18/09/10 to 10/10/10) |
| Minimum Stay | : | 1 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Chirstmas Pre Shoulder (11/12/10 to 25/12/10) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Peak Season (26/12/10 to 01/01/11) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | Per Bathroom Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification
| Season | : | Christmas Post Shoulder (02/01/11 to 26/01/11) |
| Minimum Stay | : | 7 Night |
| Rate Type | : | 2 Persons Rate |
| Prices | Daily | Weekly |
|---|---|---|
| Standard | 10 | 70 |
-Prices Effective from April 1 2010 to March 31, 2011
-Prices subject to alteration without notification







